Production capacity: 8-800m³/h
Vibrating power: 800-970r/min
Max. feeding size: 400mm
Material: River gravel, granite, basalt, iron ore, limestone, calcite, quartz, diabase, and etc.
The circular vibrating screen is a high-efficiency and new-type vibrating screen featured by circular vibration and multi-layers This type of vibrating screen is specially designed for screening material stone of a quarry, and widely used for product classification in mining, building materials, transportation, energy, chemical products industries. So, it’s a kind of ideal equipment used in the crushing and screening unit. If the screen with small boring diameter is installed, the wet and sticky material can not be screened unless the water spraying method is used.



| Model | Sieve Layer | Sieve Area (㎡) |
Processing capacity (m³/h) |
| 2YK1230 | 2 | 7.2 | 12-78 |
| 3YK1230 | 3 | 10.8 | 13-80 |
| 2YK1237 | 2 | 8.88 | 15-86 |
| 3YK1237 | 3 | 13.32 | 16-90 |
| 2YK1548 | 2 | 14.4 | 22.5-162 |
| 3YK1548 | 3 | 21.6 | 22.5-162 |
| 4YK1548 | 4 | 28.8 | 22.5-162 |
| 2YK1854 | 2 | 19.44 | 32-312 |
| 3YK1854 | 3 | 29.16 | 32-312 |
| 4YK1854 | 4 | 38.88 | 32-336 |
| 2YK2160 | 2 | 25.2 | 50-475 |
| 3YK2160 | 3 | 37.8 | 50-475 |
| 4YK2160 | 4 | 50.4 | 50-497 |
| 2YK2460 | 2 | 28.8 | 65-550 |
| 3YK2460 | 3 | 43.2 | 70-620 |
| 4YK2460 | 4 | 57.6 | 80-680 |
| 2YK2866 | 2 | 31 | 70-650 |
| 3YK2866 | 3 | 47 | 80-700 |
| 4YK2866 | 4 | 62 | 90-750 |
| 2YK2873 | 2 | 39.2 | 70-680 |
| 3YK2873 | 3 | 58.8 | 80-720 |
| 4YK2873 | 4 | 58.8 | 90-950 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.